| Austria | Preise € |
|---|---|
| Austria Landline Mon-Fri 8-18 hrs | 0,039 |
| Austria Landline Other Times | 0,018 |
| Austria-Mobile | 0,099 |
| Austria-Personal Number | 0,039 |
Preise gültig ab 01-11-2015
Preise in € pro Minute inkl. 20% MwSt.
Genaue Abrechnung im Sekundentakt.
| Zone | Landline € | Mobile € |
|---|---|---|
| Afghanistan | 0,399 | 0,399 |
| Albania | 0,17 | 0,399 |
| Algeria | 0,119 | 0,659 |
| Andorra | 0,049 | 0,24 |
| Angola | 0,159 | 0,159 |
| Anguilla | 0,319 | 0,289 |
| Antigua and Barbuda | 0,379 | 0,379 |
| Argentina | 0,059 | 0,369 |
| Armenia | 0,189 | 0,279 |
| Aruba | 0,349 | 0,319 |
| Ascension | 2,249 | 2,249 |
| Australia | 0,059 | 0,159 |
| Australia-Cocos-Christmas Isla | 0,059 | 0,059 |
| Australian Ex Territories | 2,069 | 2,069 |
| Australian Ex-Norfolk | 1,429 | 1,429 |
| Azerbaijan | 0,369 | 0,549 |
| Bahamas | 0,289 | 0,219 |
| Bahamas-MSRN | 0,239 | 0,239 |
| Bahrain | 0,109 | 0,139 |
| Bahrain-OLO | 0,149 | 0,149 |
| Bangladesh | 0,089 | 0,089 |
| Barbados | 0,329 | 0,349 |
| Belarus | 0,569 | 0,569 |
| Belgium | 0,049 | 0,149 |
| Belgium-Freephone | 0,049 | 0,049 |
| Belgium-UAN | 0,089 | 0,089 |
| Belize | 0,369 | 0,329 |
| Benin | 0,359 | 0,349 |
| Bermuda | 0,079 | 0,079 |
| Bhutan | 0,179 | 0,179 |
| Bolivia | 0,189 | 0,269 |
| Bosnia | 0,19 | 0,3 |
| Botswana | 0,129 | 0,349 |
| Brazil | 0,049 | 0,24 |
| British Virgin Islands | 0,349 | 0,349 |
| Brunei Darussalam | 0,069 | 0,069 |
| Brunei-VAS | 0,079 | 0,079 |
| Bulgaria | 0,049 | 0,149 |
| Bulgaria-Wimax | 0,159 | 0,159 |
| Burkina Faso | 0,359 | 0,509 |
| Burundi | 0,839 | 0,839 |
| Cambodia | 0,109 | 0,109 |
| Cameroon | 0,229 | 0,449 |
| Cameroon-VAS | 0,219 | 0,219 |
| Canada | 0,149 | 0,149 |
| Canada-Rural | 0,149 | 0,149 |
| Cape Verde | 0,269 | 0,419 |
| Cayman Islands | 0,289 | 0,259 |
| Central Africa | 0,509 | 0,609 |
| Chad | 0,449 | 0,749 |
| Chile | 0,079 | 0,179 |
| Chile-Easter Island | 0,959 | 0,959 |
| Chile-Rural | 1,149 | 1,149 |
| China | 0,039 | 0,039 |
| Colombia | 0,149 | 0,159 |
| Comoros | 0,439 | 0,579 |
| Comoros-VAS | 0,519 | 0,519 |
| Congo | 0,609 | 0,719 |
| Congo (DR) | 0,479 | 0,559 |
| Cook Islands | 1,109 | 1,109 |
| Costa Rica | 0,109 | 0,119 |
| Cote dIvoire | 0,449 | 0,469 |
| Croatia | 0,049 | 0,149 |
| Cuba | 1,529 | 1,529 |
| Cuba-Guantanamo Bay | 1,529 | 1,529 |
| Cyprus | 0,049 | 0,109 |
| Czech Republic | 0,049 | 0,149 |
| Denmark | 0,049 | 0,149 |
| Denmark-Freephone | 0,049 | 0,049 |
| Diego Garcia | 1,779 | 1,779 |
| Djibouti | 0,569 | 0,569 |
| Dominica | 0,339 | 0,329 |
| Dominican Republic | 0,159 | 0,159 |
| East Timor | 1,459 | 1,459 |
| Ecuador | 0,189 | 0,359 |
| Egypt | 0,179 | 0,189 |
| El Salvador | 0,309 | 0,309 |
| Equatorial Guinea | 0,369 | 0,369 |
| Eritrea | 0,419 | 0,419 |
| Estonia | 0,049 | 0,149 |
| Estonia-Tallinn | 0,049 | 0,049 |
| Ethiopia | 0,419 | 0,419 |
| Falkland Islands | 1,479 | 1,479 |
| Faroe Islands | 0,299 | 0,289 |
| Fiji | 0,429 | 0,299 |
| Finland | 0,049 | 0,149 |
| Finland-Corporate Service | 0,149 | 0,149 |
| Finland-Personal Number | 0,149 | 0,149 |
| France | 0,049 | 0,149 |
| France-Freephone | 0,049 | 0,049 |
| France-Personal Number | 0,049 | 0,049 |
| French Guiana | 0,049 | 0,149 |
| French Polynesia | 0,429 | 0,429 |
| Gabon | 0,579 | 0,769 |
| Gambia | 1,299 | 1,299 |
| Georgia | 0,129 | 0,239 |
| Georgia-Abkhasia | 0,129 | 0,129 |
| Germany | 0,049 | 0,149 |
| Germany-Freephone | 0,049 | 0,049 |
| Germany-Personal Number | 0,539 | 0,539 |
| Ghana | 0,24 | 0,29 |
| Gibraltar | 0,069 | 0,329 |
| Greece | 0,049 | 0,149 |
| Greenland | 0,549 | 0,809 |
| Grenada | 0,359 | 0,359 |
| Guadeloupe | 0,049 | 0,129 |
| Guam | 0,049 | 0,049 |
| Guatemala | 0,259 | 0,249 |
| Guinea | 0,739 | 0,739 |
| Guinea Bissau | 0,639 | 0,639 |
| Guyana | 0,409 | 0,489 |
| Haiti | 0,509 | 0,499 |
| Honduras | 0,209 | 0,239 |
| Hong Kong | 0,049 | 0,049 |
| Hungary | 0,049 | 0,149 |
| Iceland | 0,049 | 0,119 |
| India | 0,039 | 0,059 |
| Indonesia | 0,139 | 0,189 |
| Inmarsat-B-HSD | 1,109 | 1,109 |
| Inmarsat-BGAN | 1,709 | 1,709 |
| Inmarsat-M | 1,999 | 1,999 |
| Inmarsat-Mini M | 1,759 | 1,759 |
| Intl Freephone Service | 0,049 | 0,049 |
| Intl Networks-iNum | 0,049 | 0,049 |
| Intl Networks-Seanet | 1,909 | 1,909 |
| Intl Networks-Thuraya | 2,529 | 2,529 |
| Intl Networks-Vodafone | 0,519 | 0,519 |
| Iran | 0,089 | 0,099 |
| Iraq | 0,229 | 0,319 |
| Ireland | 0,049 | 0,149 |
| Ireland-Freephone | 0,049 | 0,049 |
| Ireland-Personal Number | 0,049 | 0,049 |
| Israel | 0,049 | 0,089 |
| Israel-Palestine | 0,279 | 0,319 |
| Italy | 0,049 | 0,149 |
| Italy-Freephone | 0,079 | 0,079 |
| Italy-Personal Number | 0,679 | 0,679 |
| Italy-Vatican City | 0,049 | 0,049 |
| Jamaica | 0,379 | 0,379 |
| Japan | 0,069 | 0,149 |
| Jordan | 0,179 | 0,219 |
| Kazakhstan | 0,109 | 0,299 |
| Kenya | 0,229 | 0,239 |
| Kiribati | 0,899 | 0,899 |
| Kuwait | 0,159 | 0,179 |
| Kyrgyzstan | 0,229 | 0,209 |
| Laos PDR | 0,129 | 0,139 |
| Latvia | 0,059 | 0,89 |
| Latvia-Mobile-Bite | 0,149 | |
| Latvia-Mobile-LMT | 0,149 | |
| Latvia-Mobile-Telekom Baltija | 0,29 | |
| Lebanon | 0,179 | 0,309 |
| Lesotho | 0,349 | 0,329 |
| Liberia | 0,609 | 0,649 |
| Libya | 0,369 | 0,479 |
| Liechtenstein | 0,129 | 0,589 |
| Lithuania | 0,049 | 0,149 |
| Luxembourg | 0,049 | 0,149 |
| Macao | 0,129 | 0,129 |
| Macedonia | 0,199 | 0,35 |
| Madagascar | 0,919 | 0,979 |
| Malawi | 0,229 | 0,329 |
| Malaysia | 0,039 | 0,079 |
| Maldives | 1,149 | 1,129 |
| Mali | 0,529 | 0,459 |
| Malta | 0,049 | 0,149 |
| Marshall Islands | 0,429 | 0,429 |
| Martinique | 0,049 | 0,089 |
| Mauritania | 0,669 | 0,719 |
| Mauritius | 0,179 | 0,209 |
| Mayotte | 0,149 | 0,189 |
| Mexico | 0,049 | 0,089 |
| Mexico-Satellite | 0,049 | 0,049 |
| Micronesia | 0,369 | 0,369 |
| Moldova | 0,329 | 0,419 |
| Monaco | 0,129 | 0,559 |
| Mongolia | 0,099 | 0,099 |
| Montenegro | 0,15 | 0,31 |
| Montserrat | 0,399 | 0,399 |
| Morocco | 0,449 | 0,599 |
| Mozambique | 0,129 | 0,379 |
| Myanmar | 0,499 | 0,499 |
| Namibia | 0,119 | 0,219 |
| Nauru | 1,329 | 1,209 |
| Nepal | 0,209 | 0,219 |
| Netherlands | 0,049 | 0,149 |
| Netherlands Antilles | 0,219 | 0,199 |
| Netherlands-Freephone | 0,049 | 0,149 |
| Netherlands-Personal Number | 0,049 | 0,049 |
| New Caledonia | 0,279 | 0,279 |
| New Zealand | 0,049 | 0,099 |
| Nicaragua | 0,229 | 0,389 |
| Niger | 0,519 | 0,559 |
| Nigeria | 0,169 | 0,169 |
| Niue Islands | 1,349 | 1,009 |
| North Korea (DPR) | 1,059 | 1,059 |
| Northern Mariana | 0,069 | 0,069 |
| Norway | 0,049 | 0,149 |
| Oman | 0,199 | 0,459 |
| Pakistan | 0,219 | 0,219 |
| Palau | 0,509 | 0,559 |
| Palestine | 0,289 | 0,319 |
| Panama | 0,089 | 0,229 |
| Papua New Guinea | 1,049 | 0,889 |
| Paraguay | 0,079 | 0,199 |
| Peru | 0,089 | 0,3 |
| Philippines | 0,159 | 0,199 |
| Poland | 0,049 | 0,149 |
| Portugal | 0,049 | 0,149 |
| Portugal-Freephone | 0,049 | 0,049 |
| Portugal-Personal Number | 0,049 | 0,049 |
| Puerto Rico | 0,049 | 0,049 |
| Qatar | 0,269 | 0,319 |
| Reunion | 0,049 | 0,189 |
| Romania | 0,049 | 0,149 |
| Russia | 0,179 | 0,299 |
| Russia-Abkhazia | 0,219 | 0,269 |
| Rwanda | 0,459 | 0,659 |
| Samoa American | 0,089 | 0,089 |
| Samoa Western | 0,789 | 0,789 |
| San Marino | 0,049 | 0,339 |
| Sao Tome and Principe | 1,479 | 1,479 |
| Saudi Arabia | 0,169 | 0,239 |
| Senegal | 0,589 | 0,749 |
| Serbia | 0,15 | 0,38 |
| Serbia-Kosovo | 0,15 | 0,15 |
| Serbia-Orion | 0,38 | 0,38 |
| Seychelles | 0,709 | 0,709 |
| Sierra Leone | 0,679 | 0,709 |
| Singapore | 0,049 | 0,049 |
| Sint Maarten | 0,199 | 0,199 |
| Slovakia | 0,049 | 0,149 |
| Slovenia | 0,049 | 0,149 |
| Solomon Islands | 1,519 | 1,519 |
| Somalia | 0,749 | 0,749 |
| South Africa | 0,089 | 0,219 |
| South Korea | 0,049 | 0,049 |
| South Sudan | 0,459 | 0,449 |
| Spain | 0,049 | 0,149 |
| Spain-Canary Islands | 0,049 | 0,049 |
| Spain-Freephone | 0,049 | 0,049 |
| Spain-Personal Number | 0,339 | 0,339 |
| Sri Lanka | 0,229 | 0,249 |
| St. Helena | 1,689 | 1,689 |
| St. Kitts and Nevis | 0,379 | 0,359 |
| St. Lucia | 0,359 | 0,349 |
| St. Pierre and Miquelon | 0,669 | 0,589 |
| St. Vincent and Grenadines | 0,379 | 0,349 |
| Sudan | 0,229 | 0,279 |
| Suriname | 0,469 | 0,519 |
| Swaziland | 0,099 | 0,329 |
| Sweden | 0,049 | 0,149 |
| Sweden-Freephone | 0,149 | 0,149 |
| Sweden-Personal Number | 0,149 | 0,149 |
| Switzerland | 0,049 | 0,149 |
| Switzerland-Freephone | 0,049 | 0,049 |
| Switzerland-Personal Number | 0,049 | 0,049 |
| Syria | 0,189 | 0,289 |
| Taiwan | 0,049 | 0,149 |
| Tajikistan | 0,229 | 0,239 |
| Tanzania | 0,459 | 0,479 |
| Thailand | 0,049 | 0,079 |
| Togo | 0,549 | 0,599 |
| Tokelau | 1,909 | 1,909 |
| Tonga | 0,639 | 0,639 |
| Trinidad and Tobago | 0,349 | 0,339 |
| Tunisia | 0,659 | 0,659 |
| Turkey | 0,109 | 0,199 |
| Turkmenistan | 0,199 | 0,169 |
| Turks and Caicos | 0,169 | 0,359 |
| Tuvalu | 1,029 | 1,029 |
| UAE | 0,289 | 0,289 |
| Uganda | 0,519 | 0,519 |
| Ukraine | 0,169 | 0,329 |
| United Kingdom | 0,049 | 0,279 |
| United Kingdom-Compatel | 0,319 | 0,319 |
| United Kingdom-Freephone | 0,049 | 0,049 |
| United Kingdom-Mobile-H3G | 0,149 | |
| United Kingdom-Mobile-O2 | 0,149 | |
| United Kingdom-Mobile-Orange | 0,149 | |
| United Kingdom-Mobile-T-Mobile | 0,149 | |
| United Kingdom-Mobile-Vodafone | 0,149 | |
| United Kingdom-NAT | 0,349 | 0,349 |
| United Kingdom-Nationwide | 0,049 | 0,049 |
| United Kingdom-NTS-2 | 0,199 | 0,199 |
| United Kingdom-Paging | 0,309 | 0,309 |
| United Kingdom-Personal Number | 1,669 | 1,669 |
| United Nations-OCHA | 0,129 | 0,129 |
| Universal Personal Telecom | 1,059 | 1,059 |
| Uruguay | 0,109 | 0,279 |
| US Virgin Islands | 0,049 | 0,049 |
| USA | 0,049 | 0,049 |
| USA-Alaska | 0,079 | 0,079 |
| USA-Hawaii | 0,049 | 0,049 |
| USA-Toll Free | 0,049 | 0,049 |
| Uzbekistan | 0,119 | 0,129 |
| Vanuatu | 0,749 | 0,749 |
| Venezuela | 0,049 | 0,089 |
| Vietnam | 0,139 | 0,139 |
| Wallis and Futuna | 1,049 | 1,049 |
| Yemen | 0,249 | 0,249 |
| Zambia | 0,129 | 0,239 |
Alle Preise sind Verbindungentgelte, gültig für Telefongespräche in die jeweilige Zone.
Preise für andere Destinationen: Bitte kontaktieren Sie unser Service-Team.
Vorbehaltlich Änderungen und Druckfehlern!
| Austria | Preise € |
|---|---|
| Austria Landline Mon-Fri 8-18 hrs | 0,039 |
| Austria Landline Other Times | 0,018 |
| Austria-Mobile | 0,099 |
| Austria-Personal Number | 0,039 |
Preise gültig ab 01-11-2015
Preise in € pro Minute inkl. 20% MwSt.
Genaue Abrechnung im Sekundentakt.
| Zone | Landline € | Mobile € |
|---|---|---|
| Afghanistan | 0,399 | 0,399 |
| Albania | 0,17 | 0,399 |
| Algeria | 0,119 | 0,659 |
| Andorra | 0,049 | 0,24 |
| Angola | 0,159 | 0,159 |
| Anguilla | 0,319 | 0,289 |
| Antigua and Barbuda | 0,379 | 0,379 |
| Argentina | 0,059 | 0,369 |
| Armenia | 0,189 | 0,279 |
| Aruba | 0,349 | 0,319 |
| Ascension | 2,249 | 2,249 |
| Australia | 0,059 | 0,159 |
| Australia-Cocos-Christmas Isla | 0,059 | 0,059 |
| Australian Ex Territories | 2,069 | 2,069 |
| Australian Ex-Norfolk | 1,429 | 1,429 |
| Azerbaijan | 0,369 | 0,549 |
| Bahamas | 0,289 | 0,219 |
| Bahamas-MSRN | 0,239 | 0,239 |
| Bahrain | 0,109 | 0,139 |
| Bahrain-OLO | 0,149 | 0,149 |
| Bangladesh | 0,089 | 0,089 |
| Barbados | 0,329 | 0,349 |
| Belarus | 0,569 | 0,569 |
| Belgium | 0,049 | 0,149 |
| Belgium-Freephone | 0,049 | 0,049 |
| Belgium-UAN | 0,089 | 0,089 |
| Belize | 0,369 | 0,329 |
| Benin | 0,359 | 0,349 |
| Bermuda | 0,079 | 0,079 |
| Bhutan | 0,179 | 0,179 |
| Bolivia | 0,189 | 0,269 |
| Bosnia | 0,19 | 0,3 |
| Botswana | 0,129 | 0,349 |
| Brazil | 0,049 | 0,24 |
| British Virgin Islands | 0,349 | 0,349 |
| Brunei Darussalam | 0,069 | 0,069 |
| Brunei-VAS | 0,079 | 0,079 |
| Bulgaria | 0,049 | 0,149 |
| Bulgaria-Wimax | 0,159 | 0,159 |
| Burkina Faso | 0,359 | 0,509 |
| Burundi | 0,839 | 0,839 |
| Cambodia | 0,109 | 0,109 |
| Cameroon | 0,229 | 0,449 |
| Cameroon-VAS | 0,219 | 0,219 |
| Canada | 0,149 | 0,149 |
| Canada-Rural | 0,149 | 0,149 |
| Cape Verde | 0,269 | 0,419 |
| Cayman Islands | 0,289 | 0,259 |
| Central Africa | 0,509 | 0,609 |
| Chad | 0,449 | 0,749 |
| Chile | 0,079 | 0,179 |
| Chile-Easter Island | 0,959 | 0,959 |
| Chile-Rural | 1,149 | 1,149 |
| China | 0,039 | 0,039 |
| Colombia | 0,149 | 0,159 |
| Comoros | 0,439 | 0,579 |
| Comoros-VAS | 0,519 | 0,519 |
| Congo | 0,609 | 0,719 |
| Congo (DR) | 0,479 | 0,559 |
| Cook Islands | 1,109 | 1,109 |
| Costa Rica | 0,109 | 0,119 |
| Cote dIvoire | 0,449 | 0,469 |
| Croatia | 0,049 | 0,149 |
| Cuba | 1,529 | 1,529 |
| Cuba-Guantanamo Bay | 1,529 | 1,529 |
| Cyprus | 0,049 | 0,109 |
| Czech Republic | 0,049 | 0,149 |
| Denmark | 0,049 | 0,149 |
| Denmark-Freephone | 0,049 | 0,049 |
| Diego Garcia | 1,779 | 1,779 |
| Djibouti | 0,569 | 0,569 |
| Dominica | 0,339 | 0,329 |
| Dominican Republic | 0,159 | 0,159 |
| East Timor | 1,459 | 1,459 |
| Ecuador | 0,189 | 0,359 |
| Egypt | 0,179 | 0,189 |
| El Salvador | 0,309 | 0,309 |
| Equatorial Guinea | 0,369 | 0,369 |
| Eritrea | 0,419 | 0,419 |
| Estonia | 0,049 | 0,149 |
| Estonia-Tallinn | 0,049 | 0,049 |
| Ethiopia | 0,419 | 0,419 |
| Falkland Islands | 1,479 | 1,479 |
| Faroe Islands | 0,299 | 0,289 |
| Fiji | 0,429 | 0,299 |
| Finland | 0,049 | 0,149 |
| Finland-Corporate Service | 0,149 | 0,149 |
| Finland-Personal Number | 0,149 | 0,149 |
| France | 0,049 | 0,149 |
| France-Freephone | 0,049 | 0,049 |
| France-Personal Number | 0,049 | 0,049 |
| French Guiana | 0,049 | 0,149 |
| French Polynesia | 0,429 | 0,429 |
| Gabon | 0,579 | 0,769 |
| Gambia | 1,299 | 1,299 |
| Georgia | 0,129 | 0,239 |
| Georgia-Abkhasia | 0,129 | 0,129 |
| Germany | 0,049 | 0,149 |
| Germany-Freephone | 0,049 | 0,049 |
| Germany-Personal Number | 0,539 | 0,539 |
| Ghana | 0,24 | 0,29 |
| Gibraltar | 0,069 | 0,329 |
| Greece | 0,049 | 0,149 |
| Greenland | 0,549 | 0,809 |
| Grenada | 0,359 | 0,359 |
| Guadeloupe | 0,049 | 0,129 |
| Guam | 0,049 | 0,049 |
| Guatemala | 0,259 | 0,249 |
| Guinea | 0,739 | 0,739 |
| Guinea Bissau | 0,639 | 0,639 |
| Guyana | 0,409 | 0,489 |
| Haiti | 0,509 | 0,499 |
| Honduras | 0,209 | 0,239 |
| Hong Kong | 0,049 | 0,049 |
| Hungary | 0,049 | 0,149 |
| Iceland | 0,049 | 0,119 |
| India | 0,039 | 0,059 |
| Indonesia | 0,139 | 0,189 |
| Inmarsat-B-HSD | 1,109 | 1,109 |
| Inmarsat-BGAN | 1,709 | 1,709 |
| Inmarsat-M | 1,999 | 1,999 |
| Inmarsat-Mini M | 1,759 | 1,759 |
| Intl Freephone Service | 0,049 | 0,049 |
| Intl Networks-iNum | 0,049 | 0,049 |
| Intl Networks-Seanet | 1,909 | 1,909 |
| Intl Networks-Thuraya | 2,529 | 2,529 |
| Intl Networks-Vodafone | 0,519 | 0,519 |
| Iran | 0,089 | 0,099 |
| Iraq | 0,229 | 0,319 |
| Ireland | 0,049 | 0,149 |
| Ireland-Freephone | 0,049 | 0,049 |
| Ireland-Personal Number | 0,049 | 0,049 |
| Israel | 0,049 | 0,089 |
| Israel-Palestine | 0,279 | 0,319 |
| Italy | 0,049 | 0,149 |
| Italy-Freephone | 0,079 | 0,079 |
| Italy-Personal Number | 0,679 | 0,679 |
| Italy-Vatican City | 0,049 | 0,049 |
| Jamaica | 0,379 | 0,379 |
| Japan | 0,069 | 0,149 |
| Jordan | 0,179 | 0,219 |
| Kazakhstan | 0,109 | 0,299 |
| Kenya | 0,229 | 0,239 |
| Kiribati | 0,899 | 0,899 |
| Kuwait | 0,159 | 0,179 |
| Kyrgyzstan | 0,229 | 0,209 |
| Laos PDR | 0,129 | 0,139 |
| Latvia | 0,059 | 0,89 |
| Latvia-Mobile-Bite | 0,149 | |
| Latvia-Mobile-LMT | 0,149 | |
| Latvia-Mobile-Telekom Baltija | 0,29 | |
| Lebanon | 0,179 | 0,309 |
| Lesotho | 0,349 | 0,329 |
| Liberia | 0,609 | 0,649 |
| Libya | 0,369 | 0,479 |
| Liechtenstein | 0,129 | 0,589 |
| Lithuania | 0,049 | 0,149 |
| Luxembourg | 0,049 | 0,149 |
| Macao | 0,129 | 0,129 |
| Macedonia | 0,199 | 0,35 |
| Madagascar | 0,919 | 0,979 |
| Malawi | 0,229 | 0,329 |
| Malaysia | 0,039 | 0,079 |
| Maldives | 1,149 | 1,129 |
| Mali | 0,529 | 0,459 |
| Malta | 0,049 | 0,149 |
| Marshall Islands | 0,429 | 0,429 |
| Martinique | 0,049 | 0,089 |
| Mauritania | 0,669 | 0,719 |
| Mauritius | 0,179 | 0,209 |
| Mayotte | 0,149 | 0,189 |
| Mexico | 0,049 | 0,089 |
| Mexico-Satellite | 0,049 | 0,049 |
| Micronesia | 0,369 | 0,369 |
| Moldova | 0,329 | 0,419 |
| Monaco | 0,129 | 0,559 |
| Mongolia | 0,099 | 0,099 |
| Montenegro | 0,15 | 0,31 |
| Montserrat | 0,399 | 0,399 |
| Morocco | 0,449 | 0,599 |
| Mozambique | 0,129 | 0,379 |
| Myanmar | 0,499 | 0,499 |
| Namibia | 0,119 | 0,219 |
| Nauru | 1,329 | 1,209 |
| Nepal | 0,209 | 0,219 |
| Netherlands | 0,049 | 0,149 |
| Netherlands Antilles | 0,219 | 0,199 |
| Netherlands-Freephone | 0,049 | 0,149 |
| Netherlands-Personal Number | 0,049 | 0,049 |
| New Caledonia | 0,279 | 0,279 |
| New Zealand | 0,049 | 0,099 |
| Nicaragua | 0,229 | 0,389 |
| Niger | 0,519 | 0,559 |
| Nigeria | 0,169 | 0,169 |
| Niue Islands | 1,349 | 1,009 |
| North Korea (DPR) | 1,059 | 1,059 |
| Northern Mariana | 0,069 | 0,069 |
| Norway | 0,049 | 0,149 |
| Oman | 0,199 | 0,459 |
| Pakistan | 0,219 | 0,219 |
| Palau | 0,509 | 0,559 |
| Palestine | 0,289 | 0,319 |
| Panama | 0,089 | 0,229 |
| Papua New Guinea | 1,049 | 0,889 |
| Paraguay | 0,079 | 0,199 |
| Peru | 0,089 | 0,3 |
| Philippines | 0,159 | 0,199 |
| Poland | 0,049 | 0,149 |
| Portugal | 0,049 | 0,149 |
| Portugal-Freephone | 0,049 | 0,049 |
| Portugal-Personal Number | 0,049 | 0,049 |
| Puerto Rico | 0,049 | 0,049 |
| Qatar | 0,269 | 0,319 |
| Reunion | 0,049 | 0,189 |
| Romania | 0,049 | 0,149 |
| Russia | 0,179 | 0,299 |
| Russia-Abkhazia | 0,219 | 0,269 |
| Rwanda | 0,459 | 0,659 |
| Samoa American | 0,089 | 0,089 |
| Samoa Western | 0,789 | 0,789 |
| San Marino | 0,049 | 0,339 |
| Sao Tome and Principe | 1,479 | 1,479 |
| Saudi Arabia | 0,169 | 0,239 |
| Senegal | 0,589 | 0,749 |
| Serbia | 0,15 | 0,38 |
| Serbia-Kosovo | 0,15 | 0,15 |
| Serbia-Orion | 0,38 | 0,38 |
| Seychelles | 0,709 | 0,709 |
| Sierra Leone | 0,679 | 0,709 |
| Singapore | 0,049 | 0,049 |
| Sint Maarten | 0,199 | 0,199 |
| Slovakia | 0,049 | 0,149 |
| Slovenia | 0,049 | 0,149 |
| Solomon Islands | 1,519 | 1,519 |
| Somalia | 0,749 | 0,749 |
| South Africa | 0,089 | 0,219 |
| South Korea | 0,049 | 0,049 |
| South Sudan | 0,459 | 0,449 |
| Spain | 0,049 | 0,149 |
| Spain-Canary Islands | 0,049 | 0,049 |
| Spain-Freephone | 0,049 | 0,049 |
| Spain-Personal Number | 0,339 | 0,339 |
| Sri Lanka | 0,229 | 0,249 |
| St. Helena | 1,689 | 1,689 |
| St. Kitts and Nevis | 0,379 | 0,359 |
| St. Lucia | 0,359 | 0,349 |
| St. Pierre and Miquelon | 0,669 | 0,589 |
| St. Vincent and Grenadines | 0,379 | 0,349 |
| Sudan | 0,229 | 0,279 |
| Suriname | 0,469 | 0,519 |
| Swaziland | 0,099 | 0,329 |
| Sweden | 0,049 | 0,149 |
| Sweden-Freephone | 0,149 | 0,149 |
| Sweden-Personal Number | 0,149 | 0,149 |
| Switzerland | 0,049 | 0,149 |
| Switzerland-Freephone | 0,049 | 0,049 |
| Switzerland-Personal Number | 0,049 | 0,049 |
| Syria | 0,189 | 0,289 |
| Taiwan | 0,049 | 0,149 |
| Tajikistan | 0,229 | 0,239 |
| Tanzania | 0,459 | 0,479 |
| Thailand | 0,049 | 0,079 |
| Togo | 0,549 | 0,599 |
| Tokelau | 1,909 | 1,909 |
| Tonga | 0,639 | 0,639 |
| Trinidad and Tobago | 0,349 | 0,339 |
| Tunisia | 0,659 | 0,659 |
| Turkey | 0,109 | 0,199 |
| Turkmenistan | 0,199 | 0,169 |
| Turks and Caicos | 0,169 | 0,359 |
| Tuvalu | 1,029 | 1,029 |
| UAE | 0,289 | 0,289 |
| Uganda | 0,519 | 0,519 |
| Ukraine | 0,169 | 0,329 |
| United Kingdom | 0,049 | 0,279 |
| United Kingdom-Compatel | 0,319 | 0,319 |
| United Kingdom-Freephone | 0,049 | 0,049 |
| United Kingdom-Mobile-H3G | 0,149 | |
| United Kingdom-Mobile-O2 | 0,149 | |
| United Kingdom-Mobile-Orange | 0,149 | |
| United Kingdom-Mobile-T-Mobile | 0,149 | |
| United Kingdom-Mobile-Vodafone | 0,149 | |
| United Kingdom-NAT | 0,349 | 0,349 |
| United Kingdom-Nationwide | 0,049 | 0,049 |
| United Kingdom-NTS-2 | 0,199 | 0,199 |
| United Kingdom-Paging | 0,309 | 0,309 |
| United Kingdom-Personal Number | 1,669 | 1,669 |
| United Nations-OCHA | 0,129 | 0,129 |
| Universal Personal Telecom | 1,059 | 1,059 |
| Uruguay | 0,109 | 0,279 |
| US Virgin Islands | 0,049 | 0,049 |
| USA | 0,049 | 0,049 |
| USA-Alaska | 0,079 | 0,079 |
| USA-Hawaii | 0,049 | 0,049 |
| USA-Toll Free | 0,049 | 0,049 |
| Uzbekistan | 0,119 | 0,129 |
| Vanuatu | 0,749 | 0,749 |
| Venezuela | 0,049 | 0,089 |
| Vietnam | 0,139 | 0,139 |
| Wallis and Futuna | 1,049 | 1,049 |
| Yemen | 0,249 | 0,249 |
| Zambia | 0,129 | 0,239 |
Alle Preise sind Verbindungentgelte, gültig für Telefongespräche in die jeweilige Zone.
Preise für andere Destinationen: Bitte kontaktieren Sie unser Service-Team.
Vorbehaltlich Änderungen und Druckfehlern!